| Against the Ban | Unsure/Unknown | Supports the Ban | Comments |
1A | | | Dave Olin(DFL) | Dave voted for the ban, but he also supported the smoke shack amendment. |
1B | Bernie Lieder(DFL) | | | Bernie fought the ban, but the ban won. |
2A | Steve Green(R) Kent Eken(DFL) | | | Kent voted against the ban and for the smoke shack. Steve believes that business owners and citizens should have the right to decide for themselves. |
2B | Doug Lindgren(R) | Brita Sailer(DFL) | | Doug made his own business smoke-free in 1996, but believes the business owner should be making that choice, not the government. Brita voted for the ban, although she would have preferred exemptions. |
3A | Tom Anzlec(DFL) | Marv Ott(R) | | Tom was a sponsor of the smoke shack amendment. Marv might support exemptions. |
3B | Loren Solberg (DFL) | | Carolyn McElfatrick(R) | Loren voted against the ban and for the smoke shack amendment. Carolyn responded, but did not indicate if she was on our side. We're guessing she is not. |
4A | Adam Steele(R) John Carlson(R) | | | Adam believes bar owners should make the choice whether or not to allow smoking. John wants to preserve private property rights and does not support the way the ban was passed into law. |
4B | Larry Howes(R) | | | Larry is on our side and was a sponsor of the smoke shack amendment. |
5A | Tom Rukavina (DFL) | | | Tom was one of the biggest opponents to the statewide smoking ban. |
5B | Tony Sertich(DFL) | | John Larson(R)
| John owns a bar, but feels the damage has been done and would not support exemptions or repeal of the ban. Tony does not agree with the ban. |
6A | David Dill(DFL) | | | David has been against the ban all along. |
6B | | | Mary Murphy(DFL) | Mary voted for the ban and wants no exemptions. |
7A | Ryan Stauber(R) | | Tom Huntley(DFL) | Tom was an author of the smoking ban. Fire him. Ryan is against the ban and would vote in favor of exemptions, but would probably not vote to repeal the ban. |
7B | | | | |
8A | | | Bill Hilty(DFL) | Get rid of Bill; he's not a fan of liberty. |
8B | | Tim Faust(DFL) | | Tim voted in favor of the ban, but to his credit, he did the smoke shack amendment. |
9A | | Morrie Lanning(R) | | Morrie voted for the ban, but he wanted exemptions and he voted in favor of the smoke shack amendment. |
9B | Paul Marquardt (DFL) | | | Paul voted against the ban and for exemptions. |
10A | Bud Nornes(R) | | | Bud voted against the ban and does not support it. |
10B | | | | |
11A | Torrey Westrom(R) | | | Torrey is on our side and voted against the ban. |
11B | Mary Ellen Otremba(DFL) | | | Mary is opposed to the ban and did not vote for it. |
12A | David Allan Pundt(R) | | John Ward(DFL) | John voted for the ban and against the smoke shack. David believes the business should decide. |
12B | Al Doty(DFL) | | | Al voted against the ban and for the smoke shack. |
13A | | | | |
13B | | Al Juhnke(DFL) | | Al voted for the ban, but supports exemptions. |
14A | | | Dan Severson(R) | Dan was a sponsor of the ban. Kick him out of office. |
14B | Larry Hosch(DFL) Jim Stauber(R) | | | Both Jim and Larry would like the smoking ban to be history. |
15A | | | Steve Gottwald(R) | Another hater of freedom of choice, Steve sponsored the ban. |
15B | Joshua Behling (R) | | Larry Haws(DFL) | Joshua believes in choice and does not support the smoking ban. Please support him. Larry voted in favor of the ban, but supports the smoke shack. |
16A | Sondra Erickson(R) | Gail Kulick Jackson (R) | | Gail supports property rights, but is unsure about supporting a bar owner's right to allow smoking. Sondra is a better choice and fully opposes the ban. |
16B | | | | |
17A | Rob Eastlund(R) | | | Rob opposes the ban and voted against it. |
17B | | Jeremy Kalin(DFL) | | Jeremy voted for the ban, but supports exemptions. |
18A | Ron Shimanski(R) | | | Vote for Ron, he is against the ban. |
18B | | Dean Urdahl(R) | | Dean originally supported the ban, but has gone on the record stating he'd like exemptions to help hurting businesses. |
19A | Bruce Anderson(R) | | | Bruce would fight to get rid of the ban. |
19B | Tom Emmer(R) | | | Tom is a top-notch Representative. We need more reps like him to fight the good fight. |
20A | | |
| |
20B | Lyle Koenen(DFL) | | | Lyle fought the ban and was a sponsor of the smoke shack amendment. |
21A | Marty Seifert(R) | | | Marty strongly opposes the ban. |
21B | | | | |
22A | Doug Magnus(R) | | | Doug voted against the ban. |
22B | Rod Hamilton(R) | | | Rod would vote to repeal the ban. |
23A | | | Terry Morrow (DFL) Mike Bidwell(R) | Terry was a ban sponsor. Enough said. Mike also believes adults need how to be told how to live their lives. We're not sure who is the lesser of the two evils. |
23B | | | Kathy Brynaert (DFL) | Kathy was also a sponsor of the ban. |
24A | | Bob Gunther(R) | | Bob voted for the ban, but he was a sponsor of the smoke shack amendment. |
24B | | Tony Cornish(R) | | Tony also voted for the ban, but would vote in favor of exemptions. |
25A | Laura Brod(R) | | | Laura completely opposes the ban. |
25B | | | David Bly(DFL) | David supports the ban. He may support very limited exemptions. |
26A | | | | |
26B | | | Patti Fritz(DFL) | Patti is a ban sponsor...boo! |
27A | | | Robin Brown(DFL) | |
27B | Brian Thiel(R) | | Jeanne Poppe(DFL) | Brian is opposed to the ban and states, "Kinda sad isn't it...you can burn a flag in public but not a cigarette." Jeanne fully supports the ban. |
28A | Tim Kelly(R) | | Sandy Wollschlager (DFL) | Tim is completely opposed to the government making that choice for private business owners. Sandy supports the ban, but might consider exemptions. |
28B | Steve Drazkowski (R) | | | Steve say the ban violates the property rights and personal liberties of bar owners across the state. |
29A | Randy Demmer(R) | | | Randy has always opposed the ban. |
29B | | | Kim Norton(DFL) | Kim is a ban sponsor and helped put the Olmsted County ban into place. |
30A | Jake Dettinger(R) | | Tina Liebling(DFL) | Jake says he would be in favor of repealing the ban. Tina is another ban sponsor. She thinks that tobacco smoke is "poison". Tina is poison to liberty, get rid of her. |
30B | | | Andi Welti(DFL) | Andy is yet another rep who is disgusted by liberty. |
31A | | | Gene Pelowski, Jr.(DFL) | Gene voted for the ban, also, and does not support exemptions. |
31B | | | Ken Tschumper (DFL) | Get rid of Ken! Yet another sponsor of the ban. |
32A | Joyce Peppin(R) | | | Joyce supports common sense and freedom of choice. |
32B | Kurt Zellers(R) | | | Kurt would gladly see the ban disappear. |
33A | | Steve Smith(R) | | Steve supports the ban, but based upon his voting record, he wants exemptions. |
33B | | Connie Doepke(R) | | Connie currently has no opinion on this issue. We will work to educate her. |
34A | Paul Kohls(R) | | | Paul supports us and he voted against the ban. |
34B | Joe Hoppe(R) | | | Joe also supports us, so please support him. |
35A | Michael Beard(R) | | | Michael also understands what this country was founded upon. |
35B | Mark Buesgens(R) | | | Mark not only opposed the ban, he was a smoke shack sponsor. |
36A | Mary Liz Holberg(R) | | | Mary also supports freedom of choice. |
36B | Pat Garofalo(R) | | | Pat gets a big thumbs up from us! |
37A | | | Shelley Madore (DFL) | Shelley supports the ban and is opposed to any exemptions. |
37B | Judy Lindsay(R) | | Phillip Sterner (DFL) | Judy tells us she would most certainly vote to repeal the ban. A resident of district 37B tells us that Phillip refuses to answer the question without getting the resident's view. Watch out. |
38A | | Sandra Masin (DFL) | | Sandra voted for the ban, but did support the smoke shack exemption. |
38B | | | Lynn Wardlow(R) | Lynn supports the ban, but she may be convinced to allow exemptions. |
39A | Bill Jungbauer(R) | | Rick Hansen(DFL) | Bill says he would likely support exemptions. Rick was a sponsor of the ban. Slight chance he would support exemptions. |
39B | | | Joe Atkins(DFL) | Joe is a waste of time. Get him out! |
40A | | | Will Morgan(DFL) | Will is also a big time nanny. He'd take good care of your children, but doesn't care about his voters. |
40B | | | Ann Lenczewski (DFL) | Ditto for Ann. Time for her to retire. |
41A | | | Ron Erhardt | Ron got himself kicked out of the Republican Party. Now let's get him kicked out of office (Ban Sponsor). |
41B | | | Neil W. Peterson(R) | Neil is another freedom-hating ban sponsor. |
42A | | | Maria Ruud(DFL) | Maria is another sponsor of the nasty ban. |
42B | | | | |
43A | Sarah Anderson(R) | | | Sarah is one of us--please support her. |
43B | |